External/Internal Opportunities
Accounting Advantage doesn't currently distinguish between internal opportunities and jobs for our clients in our database. Here is a sample of our available jobs. You can refine this search, or contact a local office for additional information or options.
| Job Title | Salary | City |
| Financial Anaylst | 93,600 | Santa Clara, CA |
| Lease Administrator | 45,800 | West Hills, CA |
| Benefits Administrator | 40,000 | Los Angeles, CA |
| Materials and Logistics Senior | 60,300 | Los Angeles, CA |
| collections | 33,300 | Orange, CA |
| Controller | 110,000 | Springfield, VA |
| Executive Recruiter | 45,000 | Beverly Hills, CA |
| Bookkeeper | 41,600 | Santa Fe Springs, CA |
| Payroll Specialist | 50,000 | Glendale, CA |
| Payroll Administrator | 35,400 | Long Beach, CA |
| Credit/Collector | 40,000 | Irvine, CA |
| Commercial Collector | 33,300 | Santa Fe Springs, CA |
| Application Specialist | 90,000 | Valley Village, CA |
| Accountant | 52,000 | Los Angeles, CA |
| Real Estate Accountant | 50,000 | Los Angeles, CA |
| Payroll | 90,000 | Los Angeles, CA |

