External/Internal Opportunities
Accounting Advantage doesn't currently distinguish between internal opportunities and jobs for our clients in our database. Here is a sample of our available jobs. You can refine this search, or contact a local office for additional information or options.
| Job Title | Salary | City |
| Customer Service /Biller | 33,300 | Long Beach, CA |
| Staff Accountant | 55,000 | Los Angeles, CA |
| AR Specilaist/Hospitality | 45,800 | Berkeley, CA |
| Accounts Receivable Specialist | 37,400 | Buena Park, CA |
| SR. PAYROLL COORDINATOR | 50,000 | Los Angeles, CA |
| Accounts Payable | 33,300 | Newport Beach, CA |
| Senior Accountant | 85,000 | Alameda, CA |
| Revenue Manager | 125,000 | San Mateo, CA |
| Senior Project Accountant | 95,000 | Long Beach, CA |
| Accounting Manager | 90,000 | San Diego, CA |
| BOOKEEPER | 41,600 | San Francisco, CA |
| Accounting Manager | 95,000 | Seal Beach, CA |
| GROUP BILLING COORDINATOR | 52,000 | San Francisco, CA |
| International Tax Director,Sr. | 220,000 | San Jose, CA |
| Staff Accountant | 55,000 | Temecula, CA |
| Director FP & A | 175,000 | San Mateo, CA |
| ACCOUNTANT - G/L | 55,000 | Los Angeles, CA |
| PAYROLL DIRECTOR | 130,000 | Santa Monica, CA |
| International Accounting Manager | 95,000 | Los Angeles, CA |
| Director of International Tax | 200,000 | San Diego, CA |
| Accounts Receivable/Billing | 37,400 | Orange, CA |
| PAYROLL PROCESSOR | 43,700 | Los Angeles, CA |
| Sr. Auditor | 100,000 | Sunnyvale, CA |
| Staff Accountant | 70,000 | Orange, CA |
| Stock Plan Manager | 120,000 | Alameda, CA |
| International Tax Manager | 135,000 | Sunnyvale, CA |
| Group Travel Biller | 55,000 | San Francisco, CA |
| International Tax Director | 170,000 | San Jose, CA |
| Accounting Manager - Financial Operations | 80,000 | Scottsdale, AZ |
| Manager of Accounting | 140,000 | San Mateo, CA |
| Assistant Controller | 125,000 | San Francisco, CA |

